Keyboard Shortcuts#
Main Window#
Shortcut | Description |
---|---|
Ctrl+L | Open Session Browser |
P or Ins | Open Parameter Browser |
Ctrl+Q | Quick-Access Assistant |
Ctrl+N | New workbook page |
Page Down | Next workbook page |
Page Up | Previous workbook page |
Ctrl+Tab | Cycle between displays (forwards) |
Ctrl+Shift+Tab | Cycle between displays (backwards) |
Ctrl+Enter | Toggles full screen mode |
Ctrl+Shift+R | Rebuild all functions |
Ctrl+E | Show the Data Export Tool |
Saving and Loading#
Shortcut | Description |
---|---|
Ctrl+O | Open a workbook |
Ctrl+S | Save a workbook |
Ctrl+Alt+S | Save a workbook as... |
Ctrl+Shift+C | Copies a Session Reference to the clipboard |
Ctrl+Shift+L | Load a Session Reference from the clipboard |
Quick-Access#
Shortcut | Description |
---|---|
Ctrl+Q | Cycle between Quick-Access features |
Down | Select the next Quick-Access item |
Up | Select the previous Quick-Access item |
Enter | Select the current Quick-Access item |
Esc | Close the Quick-Access Assistant |
Associating Compare Sets#
Shortcut | Description |
---|---|
Shift+1 … 9 | Select the Compare Set for the active display |
Ctrl+1 …​ 9 | Select the Compare Set for all displays on the active page |
Ctrl+F1 … F9 | Select the Compare Set for all displays in the active page group |
Ctrl+Shift+1 … 9 | Select the Compare Set for all displays |
Shift+- | Clears the Compare Set for the active display |
Ctrl+- | Clears the Compare Set for all displays on the active page |
Ctrl+Shift+- Ctrl+Alt+Shift+- |
Clears the Compare Set for all displays in the active page group |
Timeline and Navigation#
Shortcut | Description |
---|---|
+ | Zoom in |
- | Zoom out |
Ctrl+Shift+F | Select all laps |
Ctrl+Shift+T | Select all timed laps (excludes in/out laps) |
Home | Move to start of session |
End | Move to end of session |
Right | Move to next sample timestamp |
Left | Move to previous sample timestamp |
Ctrl+Shift+Right | Move to next lap |
Ctrl+Shift+Left | Move to previous lap |
Ctrl+F | Move to fastest lap |
Ctrl+] | Go to next occurrence of event |
Ctrl+[ | Go to previous occurrence of event |
Ctrl+Alt+Right | Go to next gear shift |
Ctrl+Alt+Left | Go to previous gear shift |
Displays#
Shortcut | Description |
---|---|
Ctrl+Q | Quick-Access Parameter or Function |
P or Ins | Insert Parameter |
Del | Delete Parameter |
D | Show the Display Properties |
Ctrl+Tab | Cycle between displays (forwards) |
Ctrl+Shift+Tab | Cycle between displays (backwards) |
Ctrl+F10 | Toggles the current titlebar on/off |
Ctrl+F11 | Hides all titlebars |
Ctrl+F12 | Shows all titlebars |
Circuit Display#
Shortcut | Description |
---|---|
Ctrl+Alt+T | Generate circuit from the current lap |
Histogram Display#
Shortcut | Description |
---|---|
K | Cycle the X axis mapping instance |
Ctrl+Shift+K | Set the X axis mapping instance for all displays |
Ctrl+K | Set the X axis mapping instance for all page displays |
Numeric Display#
Shortcut | Description |
---|---|
Ctrl+C | Copy to Clipboard |
Ctrl+A | Select All |
Scatterplot Display#
Shortcut | Description |
---|---|
R | Reference cursor |
H | Hide/show cursor |
T | Hide/show parameter trace |
+ | Zoom in |
- | Zoom out |
Ctrl+Z | Undo zoom |
Ctrl+Alt+Z | Undo all zooms |
Ctrl+Y | Redo zoom |
Ctrl+P | |
Ctrl+Shift+P | Print Preview |
Waveform Display#
Shortcut | Description |
---|---|
R | Reference cursor |
C | Cross-hair cursor |
G | Gradient cursor |
V | Value cursor |
H | Hide cursor |
T | Hide/show parameter trace |
Ctrl+A | Selects legend items |
Ctrl+C | Copies selected legend items to clipboard |
K | Cycle the X axis mapping instance |
Ctrl+Shift+K | Set the X axis mapping instance for all displays |
Ctrl+K | Set the X axis mapping instance for all page displays |
F | Set zero time reference for TimeDiff |
E | Show delta statistics |
Ctrl+T | Show the display docking area |
S | Show statistics |
M | Show minimum statistics |
X | Show maximum statistics |
N | Show mean statistics |
Q | Show standard deviation statistics |
+ | Zoom in |
- | Zoom out |
Ctrl+Z | Undo zoom |
Ctrl+Alt+Z | Undo all zooms |
Z | Zoom box |
Esc | Cancel zoom box |
Ctrl+P | |
Ctrl+Shift+P | Print Preview |